

| Parameter | Value |
|---|---|
| Tolerance | 20 % |
| Height - Seated (Max) | 0.991 mm |
| Length | 2.0066 mm |
| Width | 1.6002 mm |
| Max Operating Temperature | 85 °C |
| Min Operating Temperature | -40 °C |
| Case Code (Imperial) | 0805 |
| Case Code (Metric) | 2012 |
| Composition(Kit Type) | Wirewound |
| Height | 1 mm |
| Depth | 1.6 mm |
| Current Rating | 2 A |
| DC Resistance (DCR) | 96 mΩ |
| Test Frequency | 1 MHz |
| Lifecycle Status | Production (Last Updated: 1 month ago) |
| Shielding | Shielded |
| Inductance | 1 µH |
| Core Material | Ferrite, Metal |
| RMS Current (Irms) | 2 A |
| Max DC Current | 2.3 A |
| Series Resistance | 96 mΩ |
| Saturation Current | 2.2 A |
| Manufacturer Lifecycle Status | IN PRODUCTION (Last Updated: 1 month ago) |
| RoHS | Compliant |
| Packaging | Reel |
| Type | Wirewound |
Stock: 11270
Distributors
pcbx
Unit Price$0.16266
Ext.Price$0.16266
| Qty | Unit Price | Ext.Price |
|---|---|---|
| 1 | $0.16266 | $0.16266 |
| 10 | $0.13392 | $1.33920 |
| 50 | $0.12148 | $6.07400 |
| 100 | $0.11019 | $11.01900 |
| 500 | $0.09990 | $49.95000 |
| 1000 | $0.09058 | $90.58000 |
| 3000 | $0.08417 | $252.51000 |
