
| Parameter | Value |
|---|---|
| Tolerance | 20 % |
| Height - Seated (Max) | 1.2 mm |
| Length | 2 mm |
| Width | 1.6 mm |
| Max Operating Temperature | 85 °C |
| Min Operating Temperature | -40 °C |
| Case Code (Imperial) | 0806 |
| Case Code (Metric) | 2016 |
| Height | 1.2 mm |
| Depth | 1.6 mm |
| RoHS | Compliant |
| Current Rating | 2.3 A |
| DC Resistance (DCR) | 82 mΩ |
| Test Frequency | 1 MHz |
| Lifecycle Status | Production (Last Updated: 1 month ago) |
| Shielding | Shielded |
| Inductance | 1 µH |
| Core Material | Iron Powder |
| RMS Current (Irms) | 2.3 A |
| inductance tolerance | 20 % |
| Max DC Current | 2.3 A |
| Series Resistance | 82 mΩ |
| Saturation Current | 2.5 A |
| Schedule B | 8504500000 |
| Manufacturer Lifecycle Status | IN PRODUCTION (Last Updated: 1 month ago) |
| Composition(Kit Type) | Wirewound |
| Packaging | Reel |
| Type | Wirewound |
Stock: 25
Distributors
pcbx
Unit Price$0.08102
Ext.Price$0.08102
| Qty | Unit Price | Ext.Price |
|---|---|---|
| 1 | $0.08102 | $0.08102 |
| 10 | $0.07154 | $0.71540 |
| 50 | $0.06317 | $3.15850 |
| 100 | $0.05508 | $5.50800 |
| 500 | $0.04802 | $24.01000 |
| 1000 | $0.04545 | $45.45000 |
| 3000 | $0.04302 | $129.06000 |
| 5000 | $0.04028 | $201.40000 |
