
| Parameter | Value |
|---|---|
| RoHS | Compliant |
| Forward Voltage | 2.1 V |
| Forward Current | 25 mA |
| Min Operating Temperature | -25 °C |
| Max Operating Temperature | 80 °C |
| Dominant Wavelength/CCT (K) | 625 nm |
| Lens Color | Red |
| Packaging | Bulk |
| Illumination Color | Red |
| Lens Transparency | Tinted |
Stock: 247
Distributors
pcbx
Unit Price$0.07354
Ext.Price$0.07354
| Qty | Unit Price | Ext.Price |
|---|---|---|
| 1 | $0.07354 | $0.07354 |
| 10 | $0.03677 | $0.36770 |
| 50 | $0.03149 | $1.57450 |
| 100 | $0.02697 | $2.69700 |
| 500 | $0.02309 | $11.54500 |
| 1000 | $0.02182 | $21.82000 |
| 3000 | $0.02062 | $61.86000 |
| 5000 | $0.01949 | $97.45000 |
| 10000 | $0.01842 | $184.20000 |
