
| Parameter | Value |
|---|---|
| Capacitance | 27 pF |
| Voltage Rating (DC) | 250 V |
| Tolerance | 5 % |
| Length | 2 mm |
| Width | 1.25 mm |
| Termination | SMD/SMT |
| Max Operating Temperature | 125 °C |
| Min Operating Temperature | -55 °C |
| Dielectric | C0G |
| Case Code (Imperial) | 0805 |
| Case Code (Metric) | 2012 |
| Temperature Coefficient | 30 ppm/°C |
| Height | 1 mm |
| Material | Ceramic |
| Packaging | Reel |
| Voltage Rating | 250 V |
| Depth | 1.25 mm |
| Thickness | 990.6 µm |
| Radiation Hardening | No |
| RoHS | Compliant |
| REACH SVHC | No SVHC |
| Lifecycle Status | Production (Last Updated: 1 week ago) |
| Schedule B | 8532240020 |
| Manufacturer Lifecycle Status | IN PRODUCTION (Last Updated: 1 week ago) |
Stock: 5892
Distributors
pcbx
Unit Price$0.15645
Ext.Price$0.15645
| Qty | Unit Price | Ext.Price |
|---|---|---|
| 1 | $0.15645 | $0.15645 |
| 10 | $0.06635 | $0.66350 |
| 50 | $0.05906 | $2.95300 |
| 100 | $0.05258 | $5.25800 |
| 500 | $0.04257 | $21.28500 |
| 1000 | $0.03565 | $35.65000 |
| 3000 | $0.03247 | $97.41000 |
| 5000 | $0.02957 | $147.85000 |
| 10000 | $0.02693 | $269.30000 |
