
| Parameter | Value |
|---|---|
| Packaging | Bulk |
| Impedance | 50 Ω |
| Frequency | 824 MHz to 960 MHz, 1.71 GHz to 2.17 GHz |
| Gain | 5 dBi |
| Frequency Group | UHF (300 MHz to 1 GHz), UHF (1 GHz to 2 GHz), UHF (2 GHz to 3 GHz) |
| Antenna Type | Whip, Straight |
| Applications | Wireless Applications |
| VSWR | 1.5:1 |
| Power - Max | 10 W |
| Frequency Range | 824 MHz to 960 MHz, 1.71 GHz to 2.17 GHz |
Out of Stock
Distributors
--
Unit Price$--
Ext.Price$--
| Qty | Unit Price | Ext.Price |
|---|---|---|
No data | ||
