

| Parameter | Value |
|---|---|
| Tolerance | 3 % |
| Height - Seated (Max) | 0.33 mm |
| Length | 609.6 µm |
| Width | 304.8 µm |
| Max Operating Temperature | 125 °C |
| Min Operating Temperature | -55 °C |
| Composition(Kit Type) | Thin Film |
| Height | 330 µm |
| Packaging | Reel |
| Depth | 330 µm |
| Self Resonant Frequency | 4.5 GHz |
| Q Factor | 11 |
| Current Rating | 190 mA |
| DC Resistance (DCR) | 1.52 Ω |
| Test Frequency | 500 MHz |
| Military Standard | Not |
| Lifecycle Status | Production (Last Updated: 1 month ago) |
| Shielding | Unshielded |
| Inductance | 10 nH |
| RMS Current (Irms) | 190 mA |
| Series Resistance | 1.52 Ω |
| DC Current | 190 mA |
| Schedule B | 8504500000 |
| Manufacturer Lifecycle Status | IN PRODUCTION (Last Updated: 1 month ago) |
| Type | Thin Film |
| RoHS | Compliant |
Stock: 26141
Distributors
pcbx
Unit Price$0.01116
Ext.Price$0.01116
| Qty | Unit Price | Ext.Price |
|---|---|---|
| 1 | $0.01116 | $0.01116 |
| 10 | $0.00558 | $0.05580 |
| 50 | $0.00429 | $0.21450 |
| 100 | $0.00330 | $0.33000 |
| 500 | $0.00283 | $1.41500 |
| 1000 | $0.00243 | $2.43000 |
| 3000 | $0.00206 | $6.18000 |
| 5000 | $0.00189 | $9.45000 |
| 10000 | $0.00173 | $17.30000 |
| 30000 | $0.00158 | $47.40000 |
