
| Parameter | Value |
|---|---|
| Tolerance | 5 % |
| Height - Seated (Max) | 0.991 mm |
| Length | 1.6 mm |
| Width | 800 µm |
| Termination | SMD/SMT |
| Max Operating Temperature | 125 °C |
| Min Operating Temperature | -55 °C |
| Case Code (Imperial) | 0603 |
| Case Code (Metric) | 1608 |
| Resistance | 290 mΩ |
| Composition(Kit Type) | Wirewound |
| Height | 800 µm |
| Depth | 1 mm |
| Lead Free | Lead Free |
| RoHS | Compliant |
| Weight | 3.005049 mg |
| Self Resonant Frequency | 2.6 GHz |
| Q Factor | 38 |
| Current | 230 mA |
| Current Rating | 380 mA |
| DC Resistance (DCR) | 290 mΩ |
| Test Frequency | 100 MHz |
| Military Standard | Not |
| Lifecycle Status | Production (Last Updated: 6 days ago) |
| Shielding | Unshielded |
| Inductance | 47 nH |
| Core Material | Non-Magnetic |
| RMS Current (Irms) | 380 mA |
| Max DC Current | 380 mA |
| Series Resistance | 290 mΩ |
| DC Current | 380 mA |
| Schedule B | 8504500000 |
| Manufacturer Lifecycle Status | IN PRODUCTION (Last Updated: 6 days ago) |
| Packaging | Reel |
| Type | Wirewound |
Stock: 17288
Distributors
pcbx
Unit Price$0.06885
Ext.Price$0.06885
| Qty | Unit Price | Ext.Price |
|---|---|---|
| 1 | $0.06885 | $0.06885 |
| 10 | $0.05629 | $0.56290 |
| 50 | $0.05098 | $2.54900 |
| 100 | $0.04617 | $4.61700 |
| 500 | $0.04187 | $20.93500 |
| 1000 | $0.03797 | $37.97000 |
| 3000 | $0.03442 | $103.26000 |
