| Parameter | Value |
|---|---|
| Max Operating Temperature | 80 °C |
| Min Operating Temperature | -40 °C |
| Packaging | Reel |
| RoHS | Compliant |
| Forward Current | 30 mA |
| Forward Voltage | 1.9 V to 2.4 V, 2.9 V to 3.5 V |
| Illumination Color | Red, Blue |
| Lens Style | Colorless, Diffused, Dome |
| Lens Transparency | Diffused |
| Lens Color | Colorless |
| Dominant Wavelength/CCT (K) | 620 nm to 625 nm, 460 nm to 465 nm |
Stock: 470
Distributors
pcbx
Unit Price$0.06086
Ext.Price$0.06086
| Qty | Unit Price | Ext.Price |
|---|---|---|
| 1 | $0.06086 | $0.06086 |
| 10 | $0.03043 | $0.30430 |
| 50 | $0.02726 | $1.36300 |
| 100 | $0.02442 | $2.44200 |
| 500 | $0.02187 | $10.93500 |
| 1000 | $0.01959 | $19.59000 |
| 3000 | $0.01819 | $54.57000 |
| 5000 | $0.01689 | $84.45000 |
| 10000 | $0.01568 | $156.80000 |
