
| Parameter | Value |
|---|---|
| DC Resistance (DCR) | 2.8 Ω |
| Inductance | 820 µH |
| RoHS | Compliant |
| Tolerance | 20 % |
| Type | Power Inductor |
| Packaging | Reel |
| Saturation Current | 530 mA |
| Max Operating Temperature | 125 °C |
| Min Operating Temperature | -40 °C |
| Height - Seated (Max) | 4.2 mm |
| Shielding | Shielded |
| Current Rating | 350 mA |
Stock: 1035
Distributors
pcbx
Unit Price$0.15725
Ext.Price$0.15725
| Qty | Unit Price | Ext.Price |
|---|---|---|
| 1 | $0.15725 | $0.15725 |
| 10 | $0.14068 | $1.40680 |
| 50 | $0.12586 | $6.29300 |
| 100 | $0.11062 | $11.06200 |
| 500 | $0.09723 | $48.61500 |
| 1000 | $0.08546 | $85.46000 |
| 3000 | $0.07957 | $238.71000 |
| 5000 | $0.07409 | $370.45000 |
