Manufacturer
Search to
Footprint
Search to
Packaging
Search to
Wire/Cable Gauge
Search to
Gender
Search to
Contact Material(Contact Finish)
Search to
Contact Plating
Search to
Length
Search to
Termination Style
Search to
Results: 3388
| 1 | Stock: | -- -- / -- | ||
| 2 | Stock: 7663 | pcbx $0.01344 / $0.01344 | ||
| 3 | Stock: 612 | pcbx $0.15178 / $0.15178 | ||
| 4 | Stock: 56794 | pcbx $0.03312 / $0.03312 | ||
| 5 | Stock: 43816 | pcbx $0.06884 / $0.06884 | ||
| 6 | Stock: 9350 | pcbx $0.07430 / $0.07430 | ||
| 7 | Stock: 1545 | pcbx $0.13248 / $0.13248 | ||
| 8 | Stock: 612 | pcbx $0.08852 / $0.08852 | ||
| 9 | Stock: 6 | pcbx $2.42602 / $2.42602 | ||
| 10 | Stock: 19 | pcbx $0.03859 / $0.03859 | ||
| 11 | Stock: 501 | pcbx $0.07756 / $0.07756 | ||
| 12 | Stock: 433 | pcbx $0.06604 / $0.06604 | ||
| 13 | Stock: 54940 | pcbx $0.08392 / $0.08392 | ||
| 14 | Stock: 1 | pcbx $0.28177 / $0.28177 | ||
| 15 | Stock: 6044 | pcbx $0.10464 / $0.10464 | ||
| 16 | Stock: 3139 | pcbx $0.06816 / $0.06816 | ||
| 17 | Stock: 5747 | pcbx $0.10262 / $0.10262 | ||
| 18 | Stock: 247 | pcbx $0.00788 / $0.00788 | ||
| 19 | Stock: 6773 | pcbx $0.09658 / $0.09658 | ||
| 20 | Stock: 1051 | pcbx $0.03706 / $0.03706 | ||
| 21 | Stock: 8219 | pcbx $0.05246 / $0.05246 | ||
| 22 | Stock: 4845 | pcbx $0.04666 / $0.04666 | ||
| 23 | Stock: 2206 | pcbx $0.11558 / $0.11558 | ||
| 24 | Stock: 717 | pcbx $0.05414 / $0.05414 | ||
| 25 | Stock: 4202 | pcbx $0.03968 / $0.03968 |
