Manufacturer
Search to
Footprint
Search to
Packaging
Search to
Wire/Cable Gauge
Search to
Gender
Search to
Contact Material(Contact Finish)
Search to
Contact Plating
Search to
Length
Search to
Termination Style
Search to
Results: 3388
| 1 | Stock: | -- -- / -- | ||
| 2 | Stock: 38 | pcbx $17.03256 / $17.03256 | ||
| 3 | Stock: 7663 | pcbx $0.01344 / $0.01344 | ||
| 4 | Stock: 612 | pcbx $0.15178 / $0.15178 | ||
| 5 | Stock: 18540 | pcbx $0.89134 / $0.89134 | ||
| 6 | Stock: 44187 | pcbx $0.32022 / $0.32022 | ||
| 7 | Stock: 102897 | pcbx $0.23234 / $0.23234 | ||
| 8 | Stock: 4944 | pcbx $0.50224 / $0.50224 | ||
| 9 | Stock: 16686 | pcbx $0.32602 / $0.32602 | ||
| 10 | Stock: 9270 | pcbx $0.25586 / $0.25586 | ||
| 11 | Stock: 18540 | pcbx $0.63000 / $0.63000 | ||
| 12 | Stock: 3869 | pcbx $0.37531 / $0.37531 | ||
| 13 | Stock: 4437 | pcbx $0.20690 / $0.20690 | ||
| 14 | Stock: 19776 | pcbx $0.27154 / $0.27154 | ||
| 15 | Stock: 34608 | pcbx $0.12716 / $0.12716 | ||
| 16 | Stock: 29664 | pcbx $0.80390 / $0.80390 | ||
| 17 | Stock: 3090 | pcbx $0.06882 / $0.06882 | ||
| 18 | Stock: 33372 | pcbx $0.32866 / $0.32866 | ||
| 19 | Stock: 5562 | pcbx $0.50302 / $0.50302 | ||
| 20 | Stock: 15450 | pcbx $0.36480 / $0.36480 | ||
| 21 | Stock: 4007 | pcbx $0.28811 / $0.28811 | ||
| 22 | Stock: 1337 | pcbx $0.30692 / $0.30692 | ||
| 23 | Stock: 7215 | pcbx $0.06882 / $0.06882 | ||
| 24 | Stock: 18540 | pcbx $0.62876 / $0.62876 | ||
| 25 | Stock: 7416 | pcbx $0.52500 / $0.52500 |
