Manufacturer
Search to
Footprint
Search to
Shape
Search to
Height - Seated (Max)
Search to
Ratings
Search to
Voltage Rating
Search to
Type
Search to
Impedance
Search to
Results: 1698
| 1 | Stock: 986 | pcbx $1.46450 / $1.46450 | ||
| 2 | Stock: 1395 | pcbx $1.31403 / $1.31403 | ||
| 3 | Stock: 20117 | pcbx $0.35052 / $0.35052 | ||
| 4 | Stock: 35035 | pcbx $1.30509 / $1.30509 | ||
| 5 | Stock: 4554 | pcbx $1.83383 / $1.83383 | ||
| 6 | Stock: 1227 | pcbx $0.45653 / $0.45653 | ||
| 7 | Stock: 989 | pcbx $1.45851 / $1.45851 | ||
| 8 | Stock: 9356 | pcbx $1.12805 / $1.12805 | ||
| 9 | Stock: 24 | pcbx $1.44732 / $1.44732 | ||
| 10 | Stock: 636 | pcbx $0.48817 / $0.48817 | ||
| 11 | Stock: 1204 | pcbx $0.99187 / $0.99187 | ||
| 12 | Stock: 67 | pcbx $2.95378 / $2.95378 | ||
| 13 | Stock: 4640 | pcbx $0.36933 / $0.36933 | ||
| 14 | Stock: 3060 | pcbx $2.14716 / $2.14716 | ||
| 15 | Stock: 428 | pcbx $2.19482 / $2.19482 | ||
| 16 | Stock: | -- -- / -- | ||
| 17 | Stock: | -- -- / -- | ||
| 18 | Stock: | -- -- / -- | ||
| 19 | Stock: | -- -- / -- | ||
| 20 | Stock: | -- -- / -- | ||
| 21 | Stock: | -- -- / -- | ||
| 22 | Stock: | -- -- / -- | ||
| 23 | Stock: | -- -- / -- | ||
| 24 | Stock: | -- -- / -- | ||
| 25 | Stock: 2728 | pcbx $1.62693 / $1.62693 |
