Manufacturer
Search to 
Footprint
Search to 
Lamp Type
Search to 
Illumination Color
Search to 
Cap Color
Search to 
Voltage Rating
Search to 
Min Operating Temperature
Search to 
Max Operating Temperature
Search to 
Results: 40
| 1 | Stock: 2  | pcbx $1.29209 / $1.29209  | ||
| 2 | Stock: 4  | pcbx $1.36154 / $1.36154  | ||
| 3 | Stock: 1  | pcbx $1.85886 / $1.85886  | ||
| 4 | Stock: 1  | pcbx $24.57764 / $24.57764  | ||
| 5 | Stock: 4  | pcbx $1.29456 / $1.29456  | ||
| 6 | Stock: 12  | pcbx $113.68426 / $113.68426  | ||
| 7 | Stock: 1  | pcbx $7.33542 / $7.33542  | ||
| 8 | Stock: 1  | pcbx $1.85307 / $1.85307  | ||
| 9 | Stock: 3  | pcbx $1.90541 / $1.90541  | ||
| 10 | Stock: 2  | pcbx $1.94607 / $1.94607  | ||
| 11 | Stock: 3  | pcbx $1.56978 / $1.56978  | ||
| 12 | Stock: 12  | pcbx $1.25086 / $1.25086  | ||
| 13 | Stock: 1  | pcbx $1.85307 / $1.85307  | ||
| 14 | Stock: 1  | pcbx $1.90541 / $1.90541  | ||
| 15 | Stock: 2  | pcbx $1.79635 / $1.79635  | ||
| 16 | Stock: 3  | pcbx $2.21055 / $2.21055  | ||
| 17 | Stock: 2  | pcbx $23.71646 / $23.71646  | ||
| 18 | Stock: 3  | pcbx $1.85307 / $1.85307  | ||
| 19 | Stock: 3  | pcbx $1.94607 / $1.94607  | ||
| 20 | Stock: 4  | pcbx $1.96004 / $1.96004  | ||
| 21 | Stock: 1  | pcbx $2.21055 / $2.21055  | ||
| 22 | Stock: 4  | pcbx $1.25086 / $1.25086  | ||
| 23 | Stock: 3  | pcbx $1.84661 / $1.84661  | ||
| 24 | Stock: 3  | pcbx $1.63219 / $1.63219  | ||
| 25 | Stock: 3  | pcbx $1.90541 / $1.90541  | 
