Manufacturer
Search to
Footprint
Search to
Packaging
Search to
Type
Search to
Input Impedance
Search to
Measurement Error
Search to
Voltage - I/O Low
Search to
Voltage - I/O High
Search to
Supply Current
Search to
Min Supply Voltage
Search to
Max Supply Voltage
Search to
Min Operating Temperature
Search to
Max Operating Temperature
Search to
Results: 17
1 | Stock: 54 | pcbx $3.04157 / $3.04157 | ||
2 | Stock: 201 | pcbx $3.46674 / $3.46674 | ||
3 | Stock: 21 | pcbx $6.57091 / $6.57091 | ||
4 | Stock: 451 | pcbx $0.75110 / $0.75110 | ||
5 | Stock: 4 | pcbx $2.86742 / $2.86742 | ||
6 | Stock: 1160 | pcbx $2.39750 / $2.39750 | ||
7 | Stock: 3736 | pcbx $0.58003 / $0.58003 | ||
8 | Stock: 28 | pcbx $6.39302 / $6.39302 | ||
9 | Stock: 819 | pcbx $0.37843 / $0.37843 | ||
10 | Stock: 1514 | pcbx $1.67318 / $1.67318 | ||
11 | Stock: 987 | pcbx $0.44899 / $0.44899 | ||
12 | Stock: 275 | pcbx $3.21514 / $3.21514 | ||
13 | Stock: | -- -- / -- | ||
14 | Stock: | -- -- / -- | ||
15 | Stock: | -- -- / -- | ||
16 | Stock: | -- -- / -- | ||
17 | Stock: | -- -- / -- |
- Total 17 items
- 1