Manufacturer
Search to
Footprint
Search to
Packaging
Search to
Type
Search to
Input Impedance
Search to
Measurement Error
Search to
Voltage - I/O Low
Search to
Voltage - I/O High
Search to
Supply Current
Search to
Min Supply Voltage
Search to
Max Supply Voltage
Search to
Min Operating Temperature
Search to
Max Operating Temperature
Search to
Results: 17
| 1 | Stock: 171 | pcbx $3.46674 / $3.46674 | ||
| 2 | Stock: 54 | pcbx $3.04157 / $3.04157 | ||
| 3 | Stock: 11 | pcbx $6.57091 / $6.57091 | ||
| 4 | Stock: 284 | pcbx $0.75130 / $0.75130 | ||
| 5 | Stock: 23 | pcbx $2.87616 / $2.87616 | ||
| 6 | Stock: 703 | pcbx $2.39750 / $2.39750 | ||
| 7 | Stock: 1170 | pcbx $0.58003 / $0.58003 | ||
| 8 | Stock: 57 | pcbx $6.22080 / $6.22080 | ||
| 9 | Stock: 980 | pcbx $0.44899 / $0.44899 | ||
| 10 | Stock: 3353 | pcbx $0.36672 / $0.36672 | ||
| 11 | Stock: 1633 | pcbx $1.67318 / $1.67318 | ||
| 12 | Stock: 100 | pcbx $3.21514 / $3.21514 | ||
| 13 | Stock: | -- -- / -- | ||
| 14 | Stock: | -- -- / -- | ||
| 15 | Stock: | -- -- / -- | ||
| 16 | Stock: | -- -- / -- | ||
| 17 | Stock: | -- -- / -- |
- Total 17 items
- 1
