Manufacturer
Search to 
Footprint
Search to 
Type
Search to 
Operating Supply Current
Search to 
Min Operating Temperature
Search to 
Max Operating Temperature
Search to 
Min Supply Voltage
Search to 
Max Supply Voltage
Search to 
Packaging
Search to 
Results: 220
| 1 | Stock: 237  | pcbx $0.84467 / $0.84467  | ||
| 2 | Stock: 68  | pcbx $3.17893 / $3.17893  | ||
| 3 | Stock: 541  | pcbx $7.10121 / $7.10121  | ||
| 4 | Stock: 5966  | pcbx $3.90317 / $3.90317  | ||
| 5 | Stock: 540  | pcbx $4.78358 / $4.78358  | ||
| 6 | Stock: 3604  | pcbx $0.41461 / $0.41461  | ||
| 7 | Stock: 7  | pcbx $2.86003 / $2.86003  | ||
| 8 | Stock: 1950  | pcbx $2.58445 / $2.58445  | ||
| 9 | Stock: 1433  | pcbx $2.84093 / $2.84093  | ||
| 10 | Stock: 41381  | pcbx $0.64462 / $0.64462  | ||
| 11 | Stock: 771  | pcbx $9.68720 / $9.68720  | ||
| 12 | Stock: 5503  | pcbx $0.63863 / $0.63863  | ||
| 13 | Stock: 35  | pcbx $1.69114 / $1.69114  | ||
| 14 | Stock: 383  | pcbx $1.95864 / $1.95864  | ||
| 15 | Stock: 124  | pcbx $2.73802 / $2.73802  | ||
| 16 | Stock: 2748  | pcbx $0.69506 / $0.69506  | ||
| 17 | Stock: 59  | pcbx $4.04296 / $4.04296  | ||
| 18 | Stock: 49  | pcbx $2.18419 / $2.18419  | ||
| 19 | Stock: 9  | pcbx $5.54381 / $5.54381  | ||
| 20 | Stock: 53  | pcbx $18.90086 / $18.90086  | ||
| 21 | Stock: 6  | pcbx $21.70051 / $21.70051  | ||
| 22 | Stock: 911  | pcbx $4.03935 / $4.03935  | ||
| 23 | Stock: 1470  | pcbx $1.92094 / $1.92094  | ||
| 24 | Stock: 8  | pcbx $8.31476 / $8.31476  | ||
| 25 | Stock: 12  | pcbx $1.03853 / $1.03853  | 
