Manufacturer
Search to 
Footprint
Search to 
Resistance
Search to 
Tolerance
Search to 
Power Rating
Search to 
Temperature Coefficient
Search to 
Packaging
Search to 
Results: 133447
| 1 | Stock:   | -- -- / --  | ||
| 2 | Stock:   | -- -- / --  | ||
| 3 | Stock:   | -- -- / --  | ||
| 4 | Stock:   | -- -- / --  | ||
| 5 | Stock: 2966  | pcbx $0.03044 / $0.03044  | ||
| 6 | Stock: 1236  | pcbx $0.03022 / $0.03022  | ||
| 7 | Stock: 1514  | pcbx $0.03994 / $0.03994  | ||
| 8 | Stock: 2966  | pcbx $0.03094 / $0.03094  | ||
| 9 | Stock: 587  | pcbx $0.04044 / $0.04044  | ||
| 10 | Stock: 148  | pcbx $0.06470 / $0.06470  | ||
| 11 | Stock: 927  | pcbx $0.01622 / $0.01622  | ||
| 12 | Stock: 2  | pcbx $10.29197 / $10.29197  | ||
| 13 | Stock: 6  | pcbx $0.06720 / $0.06720  | ||
| 14 | Stock: 12040  | pcbx $0.06279 / $0.06279  | ||
| 15 | Stock: 17185  | pcbx $0.06258 / $0.06258  | ||
| 16 | Stock: 1611  | pcbx $0.20690 / $0.20690  | ||
| 17 | Stock: 258  | pcbx $1.01394 / $1.01394  | ||
| 18 | Stock: 402  | pcbx $0.03218 / $0.03218  | ||
| 19 | Stock: 1483  | pcbx $0.32083 / $0.32083  | ||
| 20 | Stock: 2598  | pcbx $0.08139 / $0.08139  | ||
| 21 | Stock:   | -- -- / --  | ||
| 22 | Stock:   | -- -- / --  | ||
| 23 | Stock:   | -- -- / --  | ||
| 24 | Stock:   | -- -- / --  | ||
| 25 | Stock: 1579  | pcbx $0.00906 / $0.00906  | 
