Manufacturer
Search to 
Footprint
Search to 
Inductance
Search to 
Current Rating
Search to 
Isolation Voltage
Search to 
Frequency
Search to 
Turns Ratio
Search to 
Height - Seated (Max)
Search to 
Packaging
Search to 
Results: 833
| 1 | Stock: 303 | pcbx $30.93498 / $30.93498 | ||
| 2 | Stock: 9230 | pcbx $0.24595 / $0.24595 | ||
| 3 | Stock: 422 | pcbx $3.82493 / $3.82493 | ||
| 4 | Stock: 276 | pcbx $2.11387 / $2.11387 | ||
| 5 | Stock: 15499 | pcbx $1.31190 / $1.31190 | ||
| 6 | Stock: 310 | pcbx $4.15360 / $4.15360 | ||
| 7 | Stock: 83 | pcbx $1.90042 / $1.90042 | ||
| 8 | Stock: 630 | pcbx $0.55949 / $0.55949 | ||
| 9 | Stock: 12 | pcbx $0.48893 / $0.48893 | ||
| 10 | Stock: 3 | pcbx $3.68611 / $3.68611 | ||
| 11 | Stock: 4363 | pcbx $0.70445 / $0.70445 | ||
| 12 | Stock: 658 | pcbx $1.06109 / $1.06109 | ||
| 13 | Stock: 221 | pcbx $1.01462 / $1.01462 | ||
| 14 | Stock: 21 | pcbx $0.97555 / $0.97555 | ||
| 15 | Stock: 12 | pcbx $3.97766 / $3.97766 | ||
| 16 | Stock: 8 | pcbx $2.81088 / $2.81088 | ||
| 17 | Stock: 5551 | pcbx $0.31507 / $0.31507 | ||
| 18 | Stock: 1686 | pcbx $0.75965 / $0.75965 | ||
| 19 | Stock: 174 | pcbx $0.78797 / $0.78797 | ||
| 20 | Stock: 7 | pcbx $0.57437 / $0.57437 | ||
| 21 | Stock: 1669 | pcbx $0.79469 / $0.79469 | ||
| 22 | Stock: 5350 | pcbx $0.59040 / $0.59040 | ||
| 23 | Stock: 183 | pcbx $1.23293 / $1.23293 | ||
| 24 | Stock: 185 | pcbx $1.02691 / $1.02691 | ||
| 25 | Stock: 381 | pcbx $0.58714 / $0.58714 | 




