Manufacturer
Search to
Footprint
Search to
Packaging
Search to
Frequency
Search to
Sensitivity (dBm)
Search to
Data Rate
Search to
Current - Receiving
Search to
Interface
Search to
Min Supply Voltage
Search to
Max Supply Voltage
Search to
Min Operating Temperature
Search to
Max Operating Temperature
Search to
Results: 138
| 1 | Stock: 704 | pcbx $9.56239 / $9.56239 | ||
| 2 | Stock: 1499 | pcbx $0.85315 / $0.85315 | ||
| 3 | Stock: 4005 | pcbx $0.16973 / $0.16973 | ||
| 4 | Stock: 309 | pcbx $0.46733 / $0.46733 | ||
| 5 | Stock: 1154 | pcbx $0.27811 / $0.27811 | ||
| 6 | Stock: 1 | pcbx $9.18864 / $9.18864 | ||
| 7 | Stock: 1062 | pcbx $1.73978 / $1.73978 | ||
| 8 | Stock: 56 | pcbx $1.52285 / $1.52285 | ||
| 9 | Stock: 1955 | pcbx $16.89683 / $16.89683 | ||
| 10 | Stock: 687 | pcbx $19.77309 / $19.77309 | ||
| 11 | Stock: 40 | pcbx $19.77309 / $19.77309 | ||
| 12 | Stock: 2429 | pcbx $0.14630 / $0.14630 | ||
| 13 | Stock: 14024 | pcbx $0.08362 / $0.08362 | ||
| 14 | Stock: 1035 | pcbx $0.52608 / $0.52608 | ||
| 15 | Stock: 31 | pcbx $0.23741 / $0.23741 | ||
| 16 | Stock: 12953 | pcbx $0.07421 / $0.07421 | ||
| 17 | Stock: 1916 | pcbx $0.55747 / $0.55747 | ||
| 18 | Stock: 786 | pcbx $19.70802 / $19.70802 | ||
| 19 | Stock: 342 | pcbx $2.16554 / $2.16554 | ||
| 20 | Stock: 2644 | pcbx $7.05916 / $7.05916 | ||
| 21 | Stock: 4924 | pcbx $19.70802 / $19.70802 | ||
| 22 | Stock: 10444 | pcbx $13.13868 / $13.13868 | ||
| 23 | Stock: 7205 | pcbx $4.81560 / $4.81560 | ||
| 24 | Stock: 1 | pcbx $3.29424 / $3.29424 | ||
| 25 | Stock: 13114 | pcbx $0.11030 / $0.11030 |
