Manufacturer
Search to 
Footprint
Search to 
Packaging
Search to 
Sensor Type
Search to 
Accuracy
Search to 
Output Type
Search to 
Output Voltage
Search to 
Min Supply Voltage
Search to 
Max Supply Voltage
Search to 
Results: 5375
| 1 | Stock: 328 | pcbx $2.52355 / $2.52355 | ||
| 2 | Stock: 441 | pcbx $2.28845 / $2.28845 | ||
| 3 | Stock: 237 | pcbx $1.93392 / $1.93392 | ||
| 4 | Stock: 4081 | pcbx $0.55786 / $0.55786 | ||
| 5 | Stock: 140 | pcbx $0.28646 / $0.28646 | ||
| 6 | Stock: 565 | pcbx $0.12134 / $0.12134 | ||
| 7 | Stock: 3099 | pcbx $0.12451 / $0.12451 | ||
| 8 | Stock: 48 | pcbx $6.41584 / $6.41584 | ||
| 9 | Stock: 2793 | pcbx $2.39460 / $2.39460 | ||
| 10 | Stock: 6 | pcbx $6.64790 / $6.64790 | ||
| 11 | Stock: 4 | pcbx $19.95091 / $19.95091 | ||
| 12 | Stock: 611 | pcbx $0.15379 / $0.15379 | ||
| 13 | Stock: 13 | pcbx $1.73059 / $1.73059 | ||
| 14 | Stock: 2751 | pcbx $0.44669 / $0.44669 | ||
| 15 | Stock: 3481 | pcbx $0.65520 / $0.65520 | ||
| 16 | Stock: 191 | pcbx $22.97795 / $22.97795 | ||
| 17 | Stock: 62 | pcbx $2.24448 / $2.24448 | ||
| 18 | Stock: 1167 | pcbx $7.48467 / $7.48467 | ||
| 19 | Stock: 106 | pcbx $1.02518 / $1.02518 | ||
| 20 | Stock: 363 | pcbx $4.48573 / $4.48573 | ||
| 21 | Stock: 523 | pcbx $0.67584 / $0.67584 | ||
| 22 | Stock: 536 | pcbx $1.28362 / $1.28362 | ||
| 23 | Stock: 36 | pcbx $5.63702 / $5.63702 | ||
| 24 | Stock: 6001 | pcbx $0.07680 / $0.07680 | ||
| 25 | Stock: 510 | pcbx $0.08774 / $0.08774 | 



