
| Parameter | Value |
|---|---|
| Tolerance | 0.25 pF |
| Capacitance | 3.3 pF |
| Voltage Rating | 50 V |
| Dielectric | C0G |
| Packaging | Reel |
| Min Operating Temperature | -55 °C |
| Max Operating Temperature | 125 °C |
Stock: 29355
Distributors
pcbx
Unit Price$0.00328
Ext.Price$0.00328
| Qty | Unit Price | Ext.Price |
|---|---|---|
| 1 | $0.00328 | $0.00328 |
| 10 | $0.00164 | $0.01640 |
| 50 | $0.00126 | $0.06300 |
| 100 | $0.00097 | $0.09700 |
| 500 | $0.00087 | $0.43500 |
| 1000 | $0.00078 | $0.78000 |
| 3000 | $0.00069 | $2.07000 |
| 5000 | $0.00064 | $3.20000 |
| 10000 | $0.00059 | $5.90000 |
| 30000 | $0.00054 | $16.20000 |
| 50000 | $0.00050 | $25.00000 |
