
| Parameter | Value |
|---|---|
| Tolerance | ±20 % |
| Height - Seated (Max) | 1.8 mm |
| Max Operating Temperature | 125 °C |
| Min Operating Temperature | -55 °C |
| Packaging | Reel |
| RoHS | Compliant |
| Type | Molded |
| DC Resistance (DCR) | 85 mΩ |
| Shielding | Shielded |
| Inductance | 4.7 µH |
| Core Material | Metal |
| Saturation Current | 5.1 A |
| Current Rating | 3.2 A |
Stock: 2
Distributors
pcbx
Unit Price$0.64320
Ext.Price$0.64320
| Qty | Unit Price | Ext.Price |
|---|---|---|
| 1 | $0.64320 | $0.64320 |
| 10 | $0.52963 | $5.29630 |
| 25 | $0.49038 | $12.25950 |
| 50 | $0.45404 | $22.70200 |
| 100 | $0.42040 | $42.04000 |
| 300 | $0.37633 | $112.89900 |
| 500 | $0.33688 | $168.44000 |
| 1000 | $0.31903 | $319.03000 |
