
| Parameter | Value |
|---|---|
| Dielectric | C0G |
| Voltage Rating | 200 V |
| Tolerance | 5 % |
| Capacitance | 47 pF |
| RoHS | Non-Compliant |
| Min Operating Temperature | -55 °C |
| Max Operating Temperature | 125 °C |
| Packaging | Reel |
Stock: 1669
Distributors
pcbx
Unit Price$0.02064
Ext.Price$0.02064
| Qty | Unit Price | Ext.Price |
|---|---|---|
| 1 | $0.02064 | $0.02064 |
| 10 | $0.01032 | $0.10320 |
| 50 | $0.00794 | $0.39700 |
| 100 | $0.00611 | $0.61100 |
| 500 | $0.00544 | $2.72000 |
| 1000 | $0.00485 | $4.85000 |
| 3000 | $0.00444 | $13.32000 |
| 5000 | $0.00407 | $20.35000 |
| 10000 | $0.00373 | $37.30000 |
| 30000 | $0.00342 | $102.60000 |
| 50000 | $0.00313 | $156.50000 |
| 100000 | $0.00287 | $287.00000 |
