
| Parameter | Value |
|---|---|
| Packaging | Reel |
| Max Repetitive Reverse Voltage (Vrrm) | 15 V |
| Reverse Current | 200 nA |
| Forward Surge Current (Ifsm) | 40 A |
| Max Operating Temperature | 150 °C |
| Min Operating Temperature | -55 °C |
| Element Configuration | Single |
| RoHS | Compliant |
| Forward Voltage | 320 mV |
| Forward Current | 1 A |
Stock: 735
Distributors
pcbx
Unit Price$0.12096
Ext.Price$0.12096
| Qty | Unit Price | Ext.Price |
|---|---|---|
| 1 | $0.12096 | $0.12096 |
| 10 | $0.10915 | $1.09150 |
| 50 | $0.09850 | $4.92500 |
| 100 | $0.08857 | $8.85700 |
| 500 | $0.07964 | $39.82000 |
| 1000 | $0.06888 | $68.88000 |
| 3000 | $0.05958 | $178.74000 |
| 5000 | $0.05615 | $280.75000 |
