| Parameter | Value |
|---|---|
| Varistor Voltage | 430 V |
| RoHS | Compliant |
| Voltage Rating (DC) | 350 V |
| Min Operating Temperature | -40 °C |
| Packaging | Bag |
| Max Operating Temperature | 85 °C |
| Capacitance | 220 pF |
| Clamping Voltage | 710 V |
| Peak Surge Current | 2.5 kA |
| Voltage Rating (AC) | 275 V |
Stock: 216
Distributors
pcbx
Unit Price$0.09984
Ext.Price$0.09984
| Qty | Unit Price | Ext.Price |
|---|---|---|
| 1 | $0.09984 | $0.09984 |
| 10 | $0.04992 | $0.49920 |
| 50 | $0.04477 | $2.23850 |
| 100 | $0.04016 | $4.01600 |
| 500 | $0.03502 | $17.51000 |
| 1000 | $0.03114 | $31.14000 |
| 3000 | $0.02970 | $89.10000 |
| 5000 | $0.02832 | $141.60000 |
| 10000 | $0.02675 | $267.50000 |
