| Parameter | Value |
|---|---|
| Max Operating Temperature | 125 °C |
| Min Operating Temperature | -40 °C |
| Packaging | Reel |
| RoHS | Compliant |
| Min Input Voltage | 4.5 V |
| Output Current | 1 A |
| Output Voltage | 900 mV to 12 V |
| Output Type | Adjustable |
| Quiescent Current | 11 mA |
| Topology | Buck |
| Switching Frequency | 400 kHz to 1.5 MHz |
| Max Input Voltage | 60 V |
| Number of Outputs | 1 |
| Function | Step-Down |
Stock: 32
Distributors
pcbx
Unit Price$6.11446
Ext.Price$6.11446
| Qty | Unit Price | Ext.Price |
|---|---|---|
| 1 | $6.11446 | $6.11446 |
| 10 | $4.69955 | $46.99550 |
| 25 | $4.48069 | $112.01725 |
| 50 | $4.13569 | $206.78450 |
| 100 | $3.81726 | $381.72600 |
| 300 | $3.55842 | $1067.52600 |
| 500 | $3.31713 | $1658.56500 |
| 1000 | $2.88539 | $2885.39000 |
