
| Parameter | Value |
|---|---|
| Capacitance | 470 pF |
| Tolerance | 10 % |
| Max Operating Temperature | 125 °C |
| Min Operating Temperature | -55 °C |
| Dielectric | X7R |
| Packaging | Reel |
| Voltage Rating | 2000 V (2 kV) |
| Thickness | 1 mm |
| RoHS | Compliant |
Stock: 1285
Distributors
pcbx
Unit Price$0.06604
Ext.Price$0.06604
| Qty | Unit Price | Ext.Price |
|---|---|---|
| 1 | $0.06604 | $0.06604 |
| 10 | $0.03302 | $0.33020 |
| 50 | $0.02975 | $1.48750 |
| 100 | $0.02680 | $2.68000 |
| 500 | $0.02415 | $12.07500 |
| 1000 | $0.02176 | $21.76000 |
| 3000 | $0.01960 | $58.80000 |
| 5000 | $0.01807 | $90.35000 |
| 10000 | $0.01666 | $166.60000 |
