
| Parameter | Value |
|---|---|
| Capacitance | 33 pF |
| Tolerance | 5 % |
| Max Operating Temperature | 125 °C |
| Min Operating Temperature | -55 °C |
| Dielectric | C0G |
| Packaging | Reel |
| Voltage Rating | 1000 V (1 kV) |
| Thickness | 1 mm |
| RoHS | Compliant |
Stock: 1947
Distributors
pcbx
Unit Price$0.03244
Ext.Price$0.03244
| Qty | Unit Price | Ext.Price |
|---|---|---|
| 1 | $0.03244 | $0.03244 |
| 10 | $0.01622 | $0.16220 |
| 50 | $0.01248 | $0.62400 |
| 100 | $0.01128 | $1.12800 |
| 500 | $0.01019 | $5.09500 |
| 1000 | $0.00899 | $8.99000 |
| 3000 | $0.00794 | $23.82000 |
| 5000 | $0.00742 | $37.10000 |
| 10000 | $0.00693 | $69.30000 |
| 30000 | $0.00647 | $194.10000 |
| 50000 | $0.00604 | $302.00000 |
