

| Parameter | Value |
|---|---|
| Capacitance | 5 pF |
| Max Operating Temperature | 150 °C |
| Min Operating Temperature | -55 °C |
| Packaging | Reel |
| RoHS | Compliant |
| Type | Switching Diodes |
| Forward Current | 150 mA |
| Forward Voltage | 1.25 V |
| Element Configuration | Quad |
| Reverse Voltage | 75 V |
| Reverse Current | 1 µA |
| Recovery Time | 8 ns |
Stock: 577892
Distributors
pcbx
Unit Price$0.02164
Ext.Price$0.02164
| Qty | Unit Price | Ext.Price |
|---|---|---|
| 1 | $0.02164 | $0.02164 |
| 10 | $0.01082 | $0.10820 |
| 50 | $0.00832 | $0.41600 |
| 100 | $0.00640 | $0.64000 |
| 500 | $0.00610 | $3.05000 |
| 1000 | $0.00582 | $5.82000 |
| 3000 | $0.00363 | $10.89000 |
| 5000 | $0.00354 | $17.70000 |
| 10000 | $0.00345 | $34.50000 |
| 30000 | $0.00336 | $100.80000 |
| 50000 | $0.00327 | $163.50000 |
