
| Parameter | Value |
|---|---|
| Max Operating Temperature | 125 °C |
| Min Operating Temperature | -55 °C |
| Packaging | Reel |
| RoHS | Compliant |
| Forward Voltage | 450 mV |
| Max Repetitive Reverse Voltage (Vrrm) | 20 V |
| Forward Surge Current (Ifsm) | 30 A |
Stock: 49
Distributors
pcbx
Unit Price$0.07872
Ext.Price$0.07872
| Qty | Unit Price | Ext.Price |
|---|---|---|
| 1 | $0.07872 | $0.07872 |
| 10 | $0.03936 | $0.39360 |
| 50 | $0.03539 | $1.76950 |
| 100 | $0.03182 | $3.18200 |
| 500 | $0.02817 | $14.08500 |
| 1000 | $0.02493 | $24.93000 |
| 3000 | $0.02303 | $69.09000 |
| 5000 | $0.02127 | $106.35000 |
| 10000 | $0.02009 | $200.90000 |
