

| Parameter | Value |
|---|---|
| Power Dissipation | 200 mW |
| Max Operating Temperature | 150 °C |
| Packaging | Reel |
| Min Operating Temperature | -55 °C |
| Continuous Drain Current (ID) | 50 mA |
| Input capacitance | 4.8 pF |
| FET Type(Transistor Polarity) | N-Channel |
| RoHS | Compliant |
| Drain to Source Voltage (Vdss) | 15 V |
| Gate to Source Voltage (Vgs) | 15 V |
| Drain to Source Current (Vgs=0) | 50 mA |
Out of Stock
Distributors
--
Unit Price$--
Ext.Price$--
| Qty | Unit Price | Ext.Price |
|---|---|---|
No data | ||
