
| Parameter | Value |
|---|---|
| Termination | Solder |
| Max Operating Temperature | 105 °C |
| Min Operating Temperature | -40 °C |
| Packaging | Reel |
| RoHS | Compliant |
| Contact Plating | Gold |
| Pitch | 1.25 mm |
| Number of Circuits | 2 |
| Orientation | Right Angle |
| Lifecycle Status | Production (Last Updated: 11 months ago) |
| Gender | Pin (Male) |
| Number of Positions | 2 |
| Number of Rows | 1 |
| Plating | Gold |
| Manufacturer Lifecycle Status | ACTIVE (Last Updated: 11 months ago) |
| Country of Origin | MY |
Stock: 16727
Distributors
pcbx
Unit Price$0.61983
Ext.Price$0.61983
| Qty | Unit Price | Ext.Price |
|---|---|---|
| 1 | $0.61983 | $0.61983 |
| 10 | $0.52578 | $5.25780 |
| 25 | $0.49813 | $12.45325 |
| 50 | $0.47194 | $23.59700 |
| 100 | $0.44713 | $44.71300 |
| 300 | $0.42251 | $126.75300 |
| 500 | $0.39925 | $199.62500 |
| 1000 | $0.32316 | $323.16000 |
