
| Parameter | Value |
|---|---|
| Max Operating Temperature | 125 °C |
| Min Operating Temperature | -40 °C |
| Packaging | Reel |
| RoHS | Compliant |
| Polarity | |
| Number of Elements | 1 |
| Output Type | Push-Pull |
| Max Supply Voltage | 3.6 V |
| Min Supply Voltage | 800 mV |
| Operating Supply Current | 500 nA |
| Propagation Delay | |
| High Level Output Current | -4 mA |
| Low Level Output Current | 4 mA |
| Number of Bits per Element | 1 |
| Input Type | Schmitt Trigger |
| Number of Output Lines | 1 |
| Number of Input Lines | 1 |
Stock: 6180
Distributors
pcbx
Unit Price$0.33770
Ext.Price$0.33770
| Qty | Unit Price | Ext.Price |
|---|---|---|
| 1 | $0.33770 | $0.33770 |
| 10 | $0.20775 | $2.07750 |
| 50 | $0.14961 | $7.48050 |
| 100 | $0.13080 | $13.08000 |
| 500 | $0.11091 | $55.45500 |
| 1000 | $0.09404 | $94.04000 |
| 3000 | $0.07786 | $233.58000 |
| 5000 | $0.06446 | $322.30000 |
| 10000 | $0.06446 | $644.60000 |
