

| Parameter | Value |
|---|---|
| ESR (Equivalent Series Resistance) | 80 Ω |
| Height - Seated (Max) | 0.8 mm |
| Length | 3.2004 mm |
| Width | 2.4892 mm |
| Max Operating Temperature | 70 °C |
| Min Operating Temperature | -20 °C |
| Number of Pins | 4 |
| Height | 787.4 µm |
| Packaging | Reel |
| Depth | 2.5 mm |
| RoHS | Compliant |
| Frequency | 12 MHz |
| Frequency Stability | 10 ppm |
| Frequency Tolerance | 0.001 % |
| Load Capacitance | 10 pF |
Out of Stock
Distributors
--
Unit Price$--
Ext.Price$--
| Qty | Unit Price | Ext.Price |
|---|---|---|
No data | ||
