
| Parameter | Value |
|---|---|
| Capacitance | 16 pF |
| Min Operating Temperature | -55 °C |
| Max Operating Temperature | 125 °C |
| RoHS | Compliant |
| Packaging | Reel |
| Dielectric | C0G (NP0) |
| Tolerance | 2 % |
| Voltage Rating | 50 V |
Stock: 49192
Distributors
pcbx
Unit Price$0.07490
Ext.Price$0.07490
| Qty | Unit Price | Ext.Price |
|---|---|---|
| 1 | $0.07490 | $0.07490 |
| 10 | $0.04131 | $0.41310 |
| 50 | $0.02866 | $1.43300 |
| 100 | $0.02484 | $2.48400 |
| 500 | $0.01841 | $9.20500 |
| 1000 | $0.01643 | $16.43000 |
| 3000 | $0.01467 | $44.01000 |
| 5000 | $0.01310 | $65.50000 |
| 10000 | $0.01006 | $100.60000 |
