
| Parameter | Value |
|---|---|
| Capacitance | 10 pF |
| Tolerance | ±5 % |
| Max Operating Temperature | 125 °C |
| Min Operating Temperature | -55 °C |
| Dielectric | C0G (NP0) |
| Packaging | Reel |
| Voltage Rating | 50 V |
| Thickness | 0.9 mm |
| RoHS | Compliant |
| lead free status | |
| rohs status |
Stock: 21445
Distributors
pcbx
Unit Price$0.01870
Ext.Price$0.01870
| Qty | Unit Price | Ext.Price |
|---|---|---|
| 1 | $0.01870 | $0.01870 |
| 10 | $0.00935 | $0.09350 |
| 50 | $0.00719 | $0.35950 |
| 100 | $0.00553 | $0.55300 |
| 500 | $0.00497 | $2.48500 |
| 1000 | $0.00446 | $4.46000 |
| 3000 | $0.00412 | $12.36000 |
| 5000 | $0.00381 | $19.05000 |
| 10000 | $0.00352 | $35.20000 |
| 30000 | $0.00325 | $97.50000 |
| 50000 | $0.00300 | $150.00000 |
| 100000 | $0.00277 | $277.00000 |
