
| Parameter | Value |
|---|---|
| RoHS | Non-Compliant |
| Lifecycle Status | Production (Last Updated: 2 months ago) |
| Off-State Leakage Current @ VDRM IDRM | 2 µA |
| Rated Repetitive Off-State Voltage VDRM | 600 V |
| On-State Voltage | 1.3 V |
| On-State Current | 13.7 A |
| Min Operating Temperature | -30 °C |
| Max Operating Temperature | 125 °C |
| Hold Current | 25 mA |
| Peak Non-Repetitive Surge Current | 7.3 A, 7.6 A |
| Packaging | Reel |
| Voltage - Gate Trigger (Vgt) (Max) | 1 V |
| Current - Gate Trigger (Igt) (Max) | 10 mA |
Out of Stock
Distributors
--
Unit Price$--
Ext.Price$--
| Qty | Unit Price | Ext.Price |
|---|---|---|
No data | ||
