
| Parameter | Value |
|---|---|
| DC Resistance (DCR) | 43 mΩ |
| Inductance | 680 nH |
| RoHS | Compliant |
| Tolerance | 20 % |
| Type | Power Inductor |
| Packaging | Reel |
| Saturation Current | 4.4 A |
| Max Operating Temperature | 125 °C |
| Min Operating Temperature | -40 °C |
| Core Material | Metal |
| Height - Seated (Max) | 1 mm |
| Current Rating | 3.8 A |
Stock: 19
Distributors
pcbx
Unit Price$0.09044
Ext.Price$0.09044
| Qty | Unit Price | Ext.Price |
|---|---|---|
| 1 | $0.09044 | $0.09044 |
| 10 | $0.04522 | $0.45220 |
| 50 | $0.04034 | $2.01700 |
| 100 | $0.03599 | $3.59900 |
| 500 | $0.03303 | $16.51500 |
| 1000 | $0.03031 | $30.31000 |
| 3000 | $0.02781 | $83.43000 |
| 5000 | $0.02552 | $127.60000 |
| 10000 | $0.02342 | $234.20000 |
