
Parameter | Value |
---|---|
Length | 1 mm |
Width | 500 µm |
Max Operating Temperature | 85 °C |
Min Operating Temperature | -40 °C |
Case Code (Imperial) | 0402 |
Case Code (Metric) | 1005 |
Number of Pins | 2 |
Height | 600 µm |
Packaging | Reel |
Lead Free | Lead Free |
RoHS | Compliant |
Forward Current | 20 mA |
Forward Voltage | 1.95 V |
Color | Red |
Illumination Color | Red |
Lens Style | Clear, Flat |
Luminous Intensity | 70 mcd |
Power Dissipation | 75 mW |
Number of LEDs | 1 |
Viewing Angle | 120 ° |
Wavelength | 630 nm |
Lens Transparency | Water Clear |
Lens Color | Clear |
Dominant Wavelength/CCT (K) | 630 nm |
Reverse Voltage | 5 V |
Test Current | 20 mA |
Max Junction Temperature (Tj) | 115 °C |
Schedule B | 8541402000 |
Stock: 1366
Distributors
pcbx
Unit Price$0.15562
Ext.Price$0.15562
Qty | Unit Price | Ext.Price |
---|---|---|
1 | $0.15562 | $0.15562 |
10 | $0.13785 | $1.37850 |
50 | $0.12211 | $6.10550 |
100 | $0.10535 | $10.53500 |
500 | $0.09089 | $45.44500 |
1000 | $0.08462 | $84.62000 |
3000 | $0.07879 | $236.37000 |