

| Parameter | Value |
|---|---|
| Length | 1.6 mm |
| Width | 1.5 mm |
| Max Operating Temperature | 85 °C |
| Min Operating Temperature | -40 °C |
| Case Code (Imperial) | 0606 |
| Case Code (Metric) | 1616 |
| Number of Pins | 2 |
| Power Rating | 62.5 mW |
| Height | 700 µm |
| Lead Free | Lead Free |
| RoHS | Compliant |
| Forward Current | 20 mA |
| Forward Voltage | 2 V |
| Color | Green, Red |
| Illumination Color | Green, Red |
| Lens Style | Clear, Flat |
| Luminous Intensity | 12 mcd |
| Number of LEDs | 1 |
| Viewing Angle | 150 ° |
| Wavelength | 617 nm |
| Lens Color | Clear |
| Dominant Wavelength/CCT (K) | 625 nm |
| Reverse Voltage | 5 V |
| Test Current | 20 mA |
| Schedule B | 8541402000 |
| Packaging | Reel |
| Lens Transparency | Clear |
Stock: 8941
Distributors
pcbx
Unit Price$0.26246
Ext.Price$0.26246
| Qty | Unit Price | Ext.Price |
|---|---|---|
| 1 | $0.26246 | $0.26246 |
| 10 | $0.17868 | $1.78680 |
| 50 | $0.15087 | $7.54350 |
| 100 | $0.12739 | $12.73900 |
| 500 | $0.10430 | $52.15000 |
| 1000 | $0.09660 | $96.60000 |
| 3000 | $0.09053 | $271.59000 |
| 5000 | $0.08484 | $424.20000 |
| 10000 | $0.07951 | $795.10000 |
