

| Parameter | Value |
|---|---|
| RoHS | Compliant |
| Luminous Intensity | 80 mcd |
| Viewing Angle | 130 ° |
| Wavelength | 630 nm |
| Lens Style | Round with Domed Top |
| Forward Voltage | 1.95 V, 2 V, 2.1 V |
| Forward Current | 20 mA |
| Dominant Wavelength/CCT (K) | 630 nm, 590 nm, 570 nm |
| Lens Color | Colorless |
| Illumination Color | Red, Yellow, Green |
| Max Operating Temperature | 85 °C |
| Min Operating Temperature | -40 °C |
| Packaging | Reel |
| Lens Transparency | Water Clear |
Stock: 6150
Distributors
pcbx
Unit Price$0.63180
Ext.Price$0.63180
| Qty | Unit Price | Ext.Price |
|---|---|---|
| 1 | $0.63180 | $0.63180 |
| 10 | $0.44114 | $4.41140 |
| 25 | $0.39872 | $9.96800 |
| 50 | $0.36038 | $18.01900 |
| 100 | $0.32573 | $32.57300 |
| 300 | $0.29898 | $89.69400 |
| 500 | $0.27443 | $137.21500 |
| 1000 | $0.25819 | $258.19000 |
| 3000 | $0.24113 | $723.39000 |
| 5000 | $0.22520 | $1126.00000 |
| 10000 | $0.21031 | $2103.10000 |
