

| Parameter | Value |
|---|---|
| Length | 1.6 mm |
| Width | 800 µm |
| Max Operating Temperature | 100 °C |
| Min Operating Temperature | -40 °C |
| Case Code (Imperial) | 0603 |
| Case Code (Metric) | 1608 |
| Number of Pins | 2 |
| Power Rating | 48 mW |
| Height | 450 µm |
| Packaging | Reel |
| Depth | 800 µm |
| Lead Free | Lead Free |
| Radiation Hardening | No |
| RoHS | Compliant |
| Manufacturer Package Identifier | ASMT-RR45-AQ902 |
| REACH SVHC | No SVHC |
| Number of Elements | 1 |
| Forward Current | 20 mA |
| Forward Voltage | 2 V |
| Max Power Dissipation | 48 mW |
| Color | Red |
| Illumination Color | Red |
| Lens Style | Colorless, Diffused, Rectangular |
| Luminous Intensity | 120 mcd |
| Power Dissipation | 48 mW |
| Number of LEDs | 1 |
| Viewing Angle | 145 ° |
| Wavelength | 622 nm |
| Lens Transparency | Diffused |
| Lens Color | Clear, White |
| Peak Wavelength | 636 nm |
| Dominant Wavelength/CCT (K) | 622 nm |
| Reverse Voltage | 5 V |
| Test Current | 20 mA |
| Max Junction Temperature (Tj) | 110 °C |
Stock: 1
Distributors
pcbx
Unit Price$0.22310
Ext.Price$0.22310
| Qty | Unit Price | Ext.Price |
|---|---|---|
| 1 | $0.22310 | $0.22310 |
| 10 | $0.21878 | $2.18780 |
| 25 | $0.21707 | $5.42675 |
| 50 | $0.21537 | $10.76850 |
| 100 | $0.21369 | $21.36900 |
