



| Parameter | Value |
|---|---|
| Packaging | Tube |
| Core Architecture(core/core processor) | 8051 |
| Mounting Style | Surface Mount |
| lead free status | Lead Free |
| operating temperature | 85.0 °C |
| pin count | 28 |
| rohs status | Compliant |
| case package | SOIC |
| supply voltage dc | 5.50 V (max), 5.00 V |
| Access Time | 40 µs |
| number of i o pins | 20 |
| ram bytes | 512 B |
| clock speed | 40.0 MHz, 40.0 MHz |
| RAM Size | 512 B |
| Max Operating Temperature | 85 °C |
| Min Operating Temperature | -40 °C |
| Memory Type | FLASH |
| Memory Size | 16 kb |
| Number of I/Os | 20 |
| Data Bus Width | 8 bit |
| Operating Supply Voltage | 3 V to 5.5 V |
| RoHS | Compliant |
| ADC Resolution | 10 bit |
| Max Clock Frequency | 40 MHz |
Stock: 819
Distributors
pcbx
Unit Price$5.75602
Ext.Price$5.75602
| Qty | Unit Price | Ext.Price |
|---|---|---|
| 1 | $5.75602 | $5.75602 |
| 10 | $5.51005 | $55.10050 |
| 25 | $5.27460 | $131.86500 |
| 50 | $5.01808 | $250.90400 |
| 100 | $4.77405 | $477.40500 |
