| Parameter | Value | 
|---|---|
| Ingress Protection | |
| Frequency | |
| Power - Max | |
| Frequency Group | |
| Packaging | Bulk | 
| Type | Antenna Spring | 
| For Use With | Antenna | 
Stock: 411
Distributors
pcbx
Unit Price$0.09542
Ext.Price$0.09542
| Qty | Unit Price | Ext.Price | 
|---|---|---|
| 1 | $0.09542 | $0.09542 | 
| 10 | $0.08420 | $0.84200 | 
| 50 | $0.07430 | $3.71500 | 
| 100 | $0.06744 | $6.74400 | 
| 500 | $0.06121 | $30.60500 | 
| 1000 | $0.05802 | $58.02000 | 
| 3000 | $0.05500 | $165.00000 | 
| 5000 | $0.05214 | $260.70000 | 
