
| Parameter | Value |
|---|---|
| Max Operating Temperature | 125 °C |
| Min Operating Temperature | -50 °C |
| RoHS | Compliant |
| Forward Voltage | 550 mV |
| Max Repetitive Reverse Voltage (Vrrm) | 40 V |
| Forward Surge Current (Ifsm) | 100 A |
| Reverse Current | 500 µA |
| Packaging | Reel |
Stock: 341791
Distributors
pcbx
Unit Price$0.06470
Ext.Price$0.06470
| Qty | Unit Price | Ext.Price |
|---|---|---|
| 1 | $0.06470 | $0.06470 |
| 10 | $0.03235 | $0.32350 |
| 50 | $0.02900 | $1.45000 |
| 100 | $0.02600 | $2.60000 |
| 500 | $0.02334 | $11.67000 |
| 1000 | $0.02095 | $20.95000 |
| 3000 | $0.01841 | $55.23000 |
| 5000 | $0.01617 | $80.85000 |
| 10000 | $0.01558 | $155.80000 |
