

| Parameter | Value |
|---|---|
| Max Operating Temperature | 150 °C |
| Min Operating Temperature | -40 °C |
| Packaging | Reel |
| RoHS | Compliant |
| Hold Current | 150 mA |
| Rated Repetitive Off-State Voltage VDRM | 170 V |
| On-State Voltage | 4 V |
| Breakover Current IBO Max | 800 mA |
| Breakover Voltage VBO | 25 V |
Stock: 238
Distributors
pcbx
Unit Price$0.08227
Ext.Price$0.08227
| Qty | Unit Price | Ext.Price |
|---|---|---|
| 1 | $0.08227 | $0.08227 |
| 10 | $0.07323 | $0.73230 |
| 50 | $0.06518 | $3.25900 |
| 100 | $0.05756 | $5.75600 |
| 500 | $0.05083 | $25.41500 |
| 1000 | $0.04618 | $46.18000 |
| 3000 | $0.04196 | $125.88000 |
| 5000 | $0.03812 | $190.60000 |
