
| Parameter | Value |
|---|---|
| Tolerance | 50 % |
| Length | 4.5 mm |
| Width | 3.2 mm |
| Termination | SMD/SMT |
| Max Operating Temperature | 125 °C |
| Min Operating Temperature | -55 °C |
| Height | 3 mm |
| Packaging | Reel |
| Depth | 3.5 mm |
| RoHS | Compliant |
| Weight | 26.988746 mg |
| DC Resistance (DCR) | 550 mΩ |
| Test Frequency | 50 Hz |
| Military Standard | Not |
| Lifecycle Status | Production (Last Updated: 1 year ago) |
| Shielding | Unshielded |
| Inductance | 51 µH |
| Core Material | Ferrite |
| Max DC Current | 250 mA |
| DC Current | 250 mA |
| Number of Lines | 2 |
| Voltage Rating (DC) | 80 V |
| Type | Common Mode Chokes |
| Voltage Rating (AC) | 42 V |
| Max Current Rating | 250 mA |
Stock: 15773
Distributors
pcbx
Unit Price$0.66343
Ext.Price$0.66343
| Qty | Unit Price | Ext.Price |
|---|---|---|
| 1 | $0.66343 | $0.66343 |
| 10 | $0.59332 | $5.93320 |
| 25 | $0.54544 | $13.63600 |
| 50 | $0.52274 | $26.13700 |
| 100 | $0.50099 | $50.09900 |
| 300 | $0.47011 | $141.03300 |
| 500 | $0.44114 | $220.57000 |
| 1000 | $0.40267 | $402.67000 |
| 3000 | $0.40181 | $1205.43000 |
| 5000 | $0.40096 | $2004.80000 |
