

| Parameter | Value |
|---|---|
| Packaging | Reel |
| Min Operating Temperature | -65 °C |
| Max Operating Temperature | 150 °C |
| Forward Voltage | 1.25 V |
| Forward Current | 215 mA |
| Recovery Time | 4 ns |
| Reverse Voltage | 70 V |
| RoHS | Compliant |
| Reverse Current | 1 µA |
| Element Configuration | Single |
| Capacitance | 1.5 pF |
| Type | Switching Diode |
Stock: 2610
Distributors
pcbx
Unit Price$0.08139
Ext.Price$0.08139
| Qty | Unit Price | Ext.Price |
|---|---|---|
| 1 | $0.08139 | $0.08139 |
| 10 | $0.05566 | $0.55660 |
| 50 | $0.05079 | $2.53950 |
| 100 | $0.04634 | $4.63400 |
| 500 | $0.03377 | $16.88500 |
| 1000 | $0.02753 | $27.53000 |
| 3000 | $0.01317 | $39.51000 |
| 5000 | $0.01248 | $62.40000 |
