

| Parameter | Value |
|---|---|
| Max Operating Temperature | 150 °C |
| Min Operating Temperature | -65 °C |
| Forward Current | 250 mA |
| Packaging | Reel |
| RoHS | Compliant |
| Element Configuration | Single |
| Reverse Current | 100 nA |
| Forward Voltage | 1.25 V |
| Recovery Time | 50 ns |
| Reverse Voltage | 110 V |
| Capacitance | 35 pF |
| Type | Switching Diode |
Stock: 241
Distributors
pcbx
Unit Price$0.15053
Ext.Price$0.15053
| Qty | Unit Price | Ext.Price |
|---|---|---|
| 1 | $0.15053 | $0.15053 |
| 10 | $0.13435 | $1.34350 |
| 50 | $0.11990 | $5.99500 |
| 100 | $0.10627 | $10.62700 |
| 500 | $0.09419 | $47.09500 |
| 1000 | $0.08987 | $89.87000 |
| 3000 | $0.08575 | $257.25000 |
| 5000 | $0.08114 | $405.70000 |
