

| Parameter | Value |
|---|---|
| RoHS | Compliant |
| Element Configuration | Dual |
| Forward Current | 70 mA |
| Packaging | Reel |
| Forward Voltage | 410 mV |
| Reverse Current | 10 µA |
| Max Operating Temperature | 150 °C |
| Min Operating Temperature | -65 °C |
| Max Repetitive Reverse Voltage (Vrrm) | 70 V |
| Forward Surge Current (Ifsm) | 100 mA |
Stock: 11989
Distributors
pcbx
Unit Price$0.12482
Ext.Price$0.12482
| Qty | Unit Price | Ext.Price |
|---|---|---|
| 1 | $0.12482 | $0.12482 |
| 10 | $0.07447 | $0.74470 |
| 50 | $0.05874 | $2.93700 |
| 100 | $0.04634 | $4.63400 |
| 500 | $0.03377 | $16.88500 |
| 1000 | $0.02625 | $26.25000 |
| 3000 | $0.02434 | $73.02000 |
| 5000 | $0.02257 | $112.85000 |
| 10000 | $0.01317 | $131.70000 |
