
| Parameter | Value |
|---|---|
| Capacitance | 2 pF |
| Max Operating Temperature | 150 °C |
| Min Operating Temperature | -55 °C |
| Packaging | Reel |
| RoHS | Compliant |
| Type | Diodes - General Purpose, Power, Switching |
| Forward Current | 320 mA |
| Forward Voltage | 1.25 V |
| Element Configuration | Dual |
| Reverse Voltage | 85 V |
| Reverse Current | 3 pA |
| Recovery Time | 3 µs |
Stock: 62
Distributors
pcbx
Unit Price$0.20006
Ext.Price$0.20006
| Qty | Unit Price | Ext.Price |
|---|---|---|
| 1 | $0.20006 | $0.20006 |
| 10 | $0.12482 | $1.24820 |
| 50 | $0.08550 | $4.27500 |
| 100 | $0.07951 | $7.95100 |
| 500 | $0.07951 | $39.75500 |
| 1000 | $0.07951 | $79.51000 |
| 3000 | $0.07951 | $238.53000 |
| 5000 | $0.07951 | $397.55000 |
