

| Parameter | Value |
|---|---|
| Max Operating Temperature | 150 °C |
| Min Operating Temperature | -65 °C |
| Forward Current | 215 mA |
| Packaging | Reel |
| RoHS | Compliant |
| Element Configuration | Single |
| Reverse Current | 3 pA |
| Forward Voltage | 900 mV |
| Recovery Time | 800 ns |
| Reverse Voltage | 85 V |
| Capacitance | 2 pF |
| Type | Diodes - General Purpose, Power, Switching |
Stock: 399
Distributors
pcbx
Unit Price$0.12484
Ext.Price$0.12484
| Qty | Unit Price | Ext.Price |
|---|---|---|
| 1 | $0.12484 | $0.12484 |
| 10 | $0.07574 | $0.75740 |
| 50 | $0.05950 | $2.97500 |
| 100 | $0.04674 | $4.67400 |
| 500 | $0.03408 | $17.04000 |
| 1000 | $0.02997 | $29.97000 |
| 3000 | $0.02610 | $78.30000 |
| 5000 | $0.02273 | $113.65000 |
| 10000 | $0.01718 | $171.80000 |
